HXR-NX80
Giá gốc 0₫
Máy quay Sony HXR-NX80 độ phân giải 4K. Với các tính năng tiên tiến, như tự động lấy nét tốc độ cao, quy trình làm việc instant HDR, super-slow motion lên đến 960fps/1000fps.
Revolutionary imaging performance with Exmor RS
To deliver imaging performance previously impossible for a compact camcorder, a large 14.2-megapixel (effective) 1.0-type stacked CMOS image sensor delivers beautiful background bokeh defocus effects and superior sensitivity for capturing high-quality images with less noise, even under dark or bright conditions. The sensor gives you low noise and less blur because more light reaches the sensor, offering clear and steady pictures even in a dark scene with minimum illumination 1.7 lux*.
*LOW LUX mode
Enhanced Fast Hybrid auto focus captures action
Enhanced Fast Hybrid auto focus (AF) comprises a number of features: phase-detection AF with up to 273 reference points covering approximately 84% of the image area, face detection and lock-on auto focus technology to estimate subject movement. They all work together seamlessly to capture fast-moving subjects with amazing sharpness.
Auto Focus Creative Control
AF Drive Speed means you set the speed at which focus switches – rapid for a sports event and slow for a drama production. It’s easy to get the results you need.
AF Switching Sensitivity lets you lock tight to a single subject or fluidly switch focus – such as when shooting a line of runners.
AF Track Depth allows you to choose a Wide depth of field when a subject is fast moving, while Narrow fine tunes performance for a subject at a
Professional quality 4K (QFHD) and HD
The HXR-NX80 allows you to record a wide range of 4K (QFHD) and HD formats for maximum flexibility from this stunning palm-sized camcorder. The NX80 supports XAVC S 4K 100/60 Mbps recordings at 30p/25p/24p, XAVC S and AVCHD.
Wide-angle zoom lens with great control
The HXR-NX80 is supplied with a fixed 29mm wide-angle ZEISS Vario-Sonnar T lens, ideal for capturing panoramic landscapes. The 12x optical zoom can be increased to 18x with Clear Image Zoom, maintaining 4K resolution using Super Resolution Technology or 24x in HD. In addition, the digital extender can double this range again, up to 48x zoom.
The camcorder’s lens ring enables smooth, natural adjustment of focussing or zooming, depending on which mode is selected; while the manual dial and buttons on the side of the body allow swift and easy adjustment of IRIS (aperture), ISO/GAIN and shutter speed.
Dual XLR inputs
Robust XLR inputs on the removable handle support professional standard stereo audio recording. Switchable phantom power supports mics that need it, while independent channel input dials provide precision control.
Dual media slots
To extend recording time and workflow flexibility, the HXR-NX80 is equipped with two memory card slots and is compatible with SDXC and SDHC cards as well as Memory Stick PRO Duo (Mark 2) / PRO-HG Duo*.
Relay mode automatically switches recording from the first to the second memory card when the first is full; Simul mode allows simultaneous recording to two memory cards (for example to create an immediate back-up version). The HXR-NX80’s two start/stop buttons on the handle grip and camcorder body can independently start and stop recording on different memory cards while recording in Simul mode.
*Memory Card Slot 1 only.
General | |
Mass | Approx 955g (with lens hood, eyecup) Approx. 2 lb 1.7 oz (with lens hood, eyecup) Approx. 1320g (with lens hood, handle, eyecup, NP-FV70A battery) Approx. 2lb 14.6oz (with lens hood, handle, eyecup, NP-FV70A battery) |
Dimensions (W x H x D) | 121.0mm×104.0mm×274.5mm (With the accessories (lens hood, large eyecup) ,excluding the grip belt and including the projecting parts) 130.0x181.5x287.0 mm (With the accessories (lens hood, large eyecup, XLR handle unit) , excluding the grip belt and including the projecting parts) |
Power Requirements | DC In: 8.4V Battery: 7.4V |
Power Consumption | Approx. 5.7 W (while recording with viewfinder and XAVC S 4K 2160/30p 60Mbps) Approx. 6.1 W (while recording with LCD and XAVC S 4K 2160/30p 60Mbps) |
Operating Temperature | 0°C to 40°C 32°F to 104°F |
Storage Temperature | -20°C to +60°C -4°F to +140°F |
Battery Operating Time | Approx. 155min. with NP-FV70A battery (while recording with LCD, XAVCS 4K 2160/30p, 60Mbps) Approx. 265 min. with NP-FV70A battery (while playing with LCD, XAVCS 4K 2160/30p, 60Mbps) |
Recording Format (Video) | XAVC S 4K : MPEG-4 AVC/ H.264 4:2:0 Long profile XAVC S HD : MPEG-4 AVC/ H.264 4:2:0 Long profile XAVC S Proxy: MPEG-4 AVC/H.264 4:2:0 Long profile AVCHD : MPEG-4 AVC/H.264 AVCHD 2.0 format compatible |
Recording Format (Audio) | XAVC S 4K : Linear PCM 2ch 16bit, 48kHz XAVC S HD : Linear PCM 2ch, 16bit, 48kHz XAVC S Proxy : Linear PCM 2ch, 16bit, 48kHz AVCHD : Linear PCM 2ch, 16bit, 48kHz / Dolby Digital 2ch, 16bit, 48kHz |
Recording Frame Rate - PAL | XAVC S 4K (3840 x 2160) @29.97p, 25p, 23.98p 100Mbps/60Mbps XAVC S HD (1920 x 1080) @120p, 100p 100Mbps/60Mbps XAVC S HD (1920 x 1080) @59.94p, 50p 50/25Mbps XAVC S HD (1920 x 1080) @29.97p, 25p 50/16Mbps XAVC S HD (1920 x 1080) @23.98p 50Mbps XAVC S Proxy (1280 x 720) @59.94p, 50p, 29.97p, 25p, 23.98p 9Mbps XAVC S Proxy (1280 x 720) @59.94p, 50p, 29.97p, 25p, 23.98p 3Mbps AVCHD (1920 x 1080)@59.94p, 50p, PS mode (28 Mbps) AVCHD (1920 x 1080) @59.94i/50i FX mode (24 Mbps) FH mode(17 Mbps) AVCHD (1920 x 1080) @29.97p/25p/23.98p, FX mode (24 Mbps) AVCHD (1440 x 1080) @59.94i, 50i LP mode (5Mbps) AVCHD (1280 x 720) @59.94p, 50p, HQ mode (9 Mbps) |
Recording Frame Rate - NTSC | XAVC S (1920 x 1080)@59.94p, 29.97p, 23.98p, 50 Mbps AVCHD (1920 x 1080)@59.94p, PS mode (28 Mbps) AVCHD (1920 x 1080) @59.94i/29.97p/23.98p, FX mode (24 Mbps) FH mode(17 Mbps) AVCHD (1440 x 1080)@59.94i, HQ mode (9 Mbps) LP mode (5 Mbps) AVCHD (1280 x 720)@59.94p, FX mode (24 Mbps) FH mode (17 Mbps) HQ mode (9 Mbps) DV (720 x 480) @59.94i, 25 Mbps |
Recording/Playback Time | XAVC S HD@LPCM 2ch 50 Mbps Approx. 155 min with 64 GB memory card AVCHD@LPCM 2ch PS Mode Approx. 290 min with 64 GB memory card Approx. 145 min with 32 GB memory card AVCHD@LPCM 2ch FX Mode Approx. 340 min with 64 GB memory card Approx. 170 min with 32 GB memory card AVCHD@LPCM 2ch FH Mode Approx. 450 min with 64 GB memory card Approx. 225 min with 32 GB memory card DV Approx. 280 min with 64 GB memory card Approx. 140 min with 32 GB memory card |
Lens | |
Lens Mount | Fixed |
Zoom Ratio | 12x (optical), servo |
Focal Length | f = 9.3 - 111.6 mm equivalent to f = 29.0 - 348.0 mm on 35 mm lens (16:9) equivalent to f = 35.5 - 426.0 mm on 35 mm lens (4:3) |
Iris | F2.8 - F4.5 auto/manual selectable |
Focus | AF/MF selectable 10 mm to ∞ (Wide) 1000 mm to ∞ (Tele) |
Image Stabilizer | ON/OFF selectable, shift lens Filter Diameter M62 mm |
Camera Section | |
Imaging Device (Type) | 1.0-type (13.2 mm x 8.8 mm) back-illuminated Exmor R CMOS sensor |
Effective Picture Elements | Approx. 14.2 M pixels (16:9)/Approx. 10.6 M pixels (4:3) |
Built-in Optical Filters | OFF: Clear, 1: 1/4ND, 2: 1/16ND, 3: 1/64ND |
Minimum Illumination | [60i] 1.7 lux (LOW LUX mode) [50i] 1.7 lux (LOW LUX mode) |
Shutter Speed | PAL Model: [50i]: 1/6 -1/10,000 NTSC Model: [60i]: 1/8 - 1/10,000 (1/6 - 1/10,000 when shooting with 24p) |
Slow & Quick Motion Function | PAL Model: [50i]: 1080p: Frame rate selectable 1.2.3.6.12.25,50 fps NTSC model: [60i]: 1080p: Frame rate selectable 1.2.4.8.15.30,60 fps |
White Balance | Preset (Indoor: 3200K, Outdoor: 5600K±7 steps, Color temparature set range: 2300-15000K), Onepush A, B, Auto selectable |
Gain | -3, 0, 3, 6, 9, 12,15, 18, 21, 24, 27, 30, 33 dB, AGC |
Gamma Curve | Selectable |
Input/Output | |
Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
Video Output | BNC (×1), Composite 1.0Vp-p, 75 Ω |
Audio Output | RCA pin |
USB | Multi/Micro USB jack (x1) |
Headphone Output | Stereo mini jack (x1) |
Speaker Output | Monaural |
DC Input | DC jack |
Remote | Stereo mini mini jack (x1) |
HDMI Output | Type A (x1) |
Monitoring | |
Viewfinder | 0.6cm(0.24 type) Approx. 1.56 M dots. |
LCD | 8.8 cm (3.5 type) Approx. 1.56 M dots. |
Built-in Microphone | |
Built-in Microphone | Omni-directional stereo electret condenser microphone. |
Media | |
Type | Memory Stick Pro Duo(TM) and SD/SDHC/SDXC compatible( x1) SD/SDHC/SDXC (x1) |
Supplied Accessories | |
Supplied Accessories | New Charger (1) Lens hood (1) Lens cap (1) Large eyecup (1) Shoe cap (1) USB cable (1) Rechargeable battery pack (NP-F570) (1) AC Adaptor (AC-L100C) (1) Power cord (mains lead) (1) Wireless Remote Commander (RMT-845) (1) Lithium battery (CR2025 for the Wireless Remote Commander, pre-installed to the Wireless Remote Commander) (1) Operating Guide (2) CD-ROM (1) Warranty (1) |
Specification HXR-NX80 | Download tài liệu |