Ninja Stream
Giá gốc 0₫
Thiết bị ghi hình và phát trực tiếp tích hợp màn hình 5" 4Kp60 HDR với HDMI I / O, 5.8G Wi-Fi, 1G Ethernet và USB-C 3.0.
Stream your own way
The powerful streaming options allow for up to 8 Streams at 720p over each connection of WiFi x 1, Ethernet x 2 and USB 4G/5G* x 1 ( At 4Kp60, 4 streams can be achieved).
One-to-One
Stream up to 4Kp60 10-bit HDR quality, direct to Cloud, Computers, Apple TV, iPhones, iPads, Android devices** or another Ninja Stream.
Many-to-One
Quad-view mode for directors, allowing multiple Ninja Stream sources to be viewed from a single Ninja Stream for monitoring.
One-to-Many
Stream from one Ninja Stream to other devices over Wifi, Ethernet and 4G/5G* simultaneously.
Many-to-Many
Access any device from any connected device on set – Cloud, Computers, Apple TV, iPhones, iPads, Android devices** or another Ninja Stream.
Physical Specifications | |
Dimensions (W x H x D mm) | 144 x 84.5 x 31.4 |
Weight | 364g / 12.8oz (exc. antenna) |
Mount points | 1 x Anti rotation 1/4" + 3/8" top and bottom |
Power | |
Input voltage | 100-240 V |
Operating power | 15 Watts |
Compatible batteries | NPF L series |
Battery voltage | 5.8 - 14.4V |
Battery Run time (Record) | 5200mAh - up to 4hrs (Rec, Play, Mon, Stream @ 4K 60p) 7800mAh - up to 6hrs (Rec, Play, Mon, Stream @4K 60p) |
DC in connector | Via Battery Eliminator |
Dtap | Via Battery Eliminator and optional DTap to DC cable |
DC out | USB-C out 5V |
Display | |
Touchscreen | Capacitive |
Size | 5.1" |
Resolution | 1920 x 1080 |
Viewing angle | 175° |
Screen coating | Anti-Fingerprint and AR Coating |
PPI | 427 |
Bit depth | 10-Bit (8+2 FRC) |
Backlight Type | Edge lit |
Brightness (cdm2 / nits) | 1000 |
Aspect ratio | 16:09 |
Color Gamut | Rec.709 |
Calibration support | Atomos Calibrator with Xrite i1 Display Pro / Plus (Retail) |
Video Input | |
HDMI | 1 x HDMI (2.0) 4k p60 |
RJ45 / Network | 2 Channels over single RJ45 |
Wifi | Hotspot and Client Modes supported |
USB | USB-C 3.0 |
Bit Depth | Up to 10-bit |
Video Chroma Subsampling | 4:2:2 |
Video Output | |
HDMI | 1 x HDMI (2.0) 4k p60 (limited 1920x1080 when recording in ProRes HQ or 422) |
RJ45 / Network | Ethernet Router |
Wifi | Wifi Router |
Multiview | 4 x Ninja Streams to one Ninja Stream only |
OS overlays | Yes |
Video Chroma Subsampling | 4:2:2 |
Bit Depth | 10-bit Video |
Web Streaming | |
RJ45 / Network | Yes |
RTMP / S | Yes |
RTSP | Yes |
SRT | Yes |
Audio In/Out | |
Audio Quality | 24/48kHz |
Audio Codec | PCM or ACC |
HDMI | 8ch 24-bit, input dependent |
Analogue Audio in | Line level and Mic level input |
Analogue Audio Out | Yes 3.5mm Connector |
Headphone out | 3.5mm 2ch. |
Resolution and Frame Rates (Record, Monitor & Playback) | |
4k DCI | 23.98/24/25/29.9/30/50/59.94/60p |
4k UHD | 23.98/24/25/29.9/30/50/59.94/60p |
2K DCI 2046 x 1080 | 23.98/24/25/29.9/30/50/59.94/60p |
FHD 1920 x 1080 Progressive | 23.98/24/25/29.9/30/50/59.94/60/100/120p |
FHD 1920 x 1080 PsF | converted to P and looped out PsF |
FHD 1920 x 1080 Interlaced | 23.98/24/25/29.9/30/50/59.94/60i |
1280 x 720p | 50/59.94/60p |
Recording CODEC | |
Apple ProRes | Proxy, LT, 422, HQ |
H.265 | Low / Medium / High |
H.264 | Low / Medium / High |
Recording functions | |
Pre-roll record | Yes (HD 8s, 4K 2s) |
Timelapse | Yes |
Simultaneous proxy record | Yes |
4k to HD | Yes I/O |
Supported media | |
Master Caddy I | Yes |
SSDmini | Yes |
CFast II | With CFast Adapter |
File Naming | Unit name / Append Data / Data & Time |
File System | ExFAT, FAT32 |
What’s in the box | |
Accessories included | Ninja V, 1 x Battery eliminator, 1 x international DC power supply, 1 x MasterCaddy II and QuickStart Guide |
Specification Ninja Stream | Download tài liệu |