PXW-Z750
Giá gốc 0₫
Máy quay vác vai 4K 2/3 loại 3 chip CMOS với màn trập toàn cầu, độ nhạy cao, ghi đồng thời 4K / HD, HFR 120p ở HD, 12G-SDI và khả năng quy trình làm việc không dây tiên tiến.
3-chip 2/3-type CMOS Sensor with Global Shutter
The PXW-Z750 incorporates a newly developed 3-chip 2/3″ 4K CMOS sensor optical block with a wide color gamut that provides exquisite picture quality with true-to-life color reproduction, high sensitivity and low noise level for a wide range of shooting scenarios.
Versatile B4 lens options
The 3-chip 2/3-type size sensor block of the Z750 matches the rugged, dependable B4 lens mount system, allowing you to use a wide variety of commercially available B4 4K/HD lenses. This flexibility supports a variety of shooting applications while reducing cost by leveraging your existing lens investments.
High Dynamic Range and wider, richer colors
PXW-Z750 can record HDR using Sony S-Log3 or Hybrid Log Gamma (HLG). The camera’s wide color gamut supports extended Sony S-Gamut3 and S-Gamut3.Cine color spaces, as well as the industry standard ITU-R BT.2020 color space.
S-Log3 has a proven track record for premium applications, capturing the maximum dynamic range from the sensors, for the most creative color grading processes.*
Industry standard HLG delivers content quickly without additional color grading, making it an ideal choice for day-to-day shooting, viewing, editing, and broadcasting workflows.
*QFHD only
HD will be added by Ver3.0
Superb slow motion
Ideal for sports and nature programs, the PXW-Z750 can acquire footage in 120fps in Full HD for beautifully smooth, finely detailed slow-motion playback.
Cache recording
Never miss a shot with advanced cache recording in 4K and Full HD modes. The PXW-Z750 gives you plenty of time to catch the action when it happens. Cache-recording time will be further expanded by Ver.3.0.
Representative Cache Rec. Time Duration (@50/59.94fps)*
XAVC-I QFHD: 8–10 sec**
XAVC-I HD P: 13–15 sec
XAVC-I HD i: 13–15 sec
XAVC-L QFHD 422 200: 13–15 sec
XAVC-L QFHD 420 150: 13–15 sec
XAVC-L HD 422 50: 13–15 sec
MPEG HD 422 50: 13–15 sec
*Ver.3.0 firmware available May 2021
**6–8 sec in Simultaneous Rec mode
QFHD/HD Simultaneous Recording with one SxS Card
The PXW-Z750 supports simultaneous recording of QFHD XAVC and Full HD XAVC/MPEG HD 422 files, as well as HDR and SDR, onto a single SxS card. *
A 4K and HD simultaneous broadcast workflow is made easy with the Z450. In QFHD editing, you can use the HD file as an off-line editing proxy for added speed and efficiency.
*XAVC+XAVC simultaneous recording requires Version 2.0 firmware (due end of May 2020).
*Simultaneous recording requires SxS Pro+ and SxS ProX media.
High quality at lower bitrates
As well as the established XAVC-I QFHD Class 300 4K and standard MPEG HD422 codecs, the PXW-Z750 also supports the latest generation XAVC-L422 QFHD 200 codec. Compressing 4K Ultra HD images with a LongGOP frame structure, this achieves significant bitrate savings over previous Intra Frame codecs while maintaining superb 4K image quality. Lower data rates increase recording times while reducing storage requirements. Uncompromised picture quality is ensured by 10-bit quantization and 4:2:2 color sampling, making the PXW-Z750 ideal for HDR productions. A wide range of 4K codecs provide the flexibility to select the recording format that is best suited for the requirements of the production you are working on.
Lightning-fast transfers with latest generation media
The PXW-Z750 supports latest-generation SxS Pro X media, enabling very high speed file transfers at up to 10 Gbps (1250 MB/s)¹ with the SBAC-T40 Thunderbolt™ 3,* SxS card reader/writer. Transfers are approximately three times faster than previous generation media/reader combinations, dramatically accelerating workflows for any application and bringing down production costs.
*Based on Sony internal testing. Transfer speeds vary and are dependent on host devices, the OS version or usage conditions.
General | |
Mass | Approx. 3.8 kg (body only without lens, VF, Mic) |
Dimensions (W x H x D) | Approx. 150×269×332 mm (excluding protrusions, body only) |
Power Requirements | DC 12 V (11 V to 17.0 V) |
Power Consumption | Approx. 41 W (while XAVC recording, color LCD on) |
Continuous Operating Time | Approx. 110 min with BP-GL95B |
Operating Temperature | 0~40℃ |
Storage Temperature | -20~+60℃ |
Lens Mount | Sony 2/3 type bayonet mount |
Camera Section | |
Imager | 2/3-type 3-chip 4K CMOS |
Effective Picture Elements | 3840 (H) x 2160 (V) |
Built-in Optical Filters | 1: Clear, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND |
Sensitivity (2000 lx, 89.9% reflectance) | F12 ( 1080 / 59.94i ), F13 ( 1080 / 50i ) *High Sense Mode ON (Typical) F12 ( 2160 / 59.94p ), F13 ( 2160 / 50p ) *High Sense Mode ON (Typical) |
Minimum Illumination | 0.019 lx (F1.4, +42 dB, 16-frame accumulation) |
S/N Ratio | 62dB (Noise Suppression ON, 1920 x 1080 59.94i) (Typical) |
Horizontal Resolution | 2,000 TV lines or higher (3840 x 2160p mode) 1,000 TV lines or higher (1920 x 1080i mode) |
Shutter Speed(Time) | 59.94i/p, 50i/p: 1/60 sec. to 1/2000 sec. + ECS 29.97p: 1/40 sec. to 1/2000 sec. + ECS 25p: 1/33 sec. to 1/2000 sec. + ECS 23.94p: 1/32 sec. to 1/2000 sec. + ECS |
Shutter Speed (Slow Shutter (SLS)) | 2, 3, 4, 5, 6, 7, 8, 16-frame accumulation |
Slow & Quick Motion Function | 2160p: Frame rate selectable from 1 fps to 60 fps 1080p: Frame rate selectable from 1 fps to 60 fps /72/75/80/90/96/100/110/120 fps |
White Balance | Preset (3200K), Memory A, Memory B/ATW |
Gain | -3, 0, 3, 6, 9, 12, 18, 24, 30, 36, 42 dB |
Recording format | |
Recording format (Video) | XAVC Intra (XAVC-I QFHD 300): - 3840 x 2160: 59.94p, 50p, 29.97p, 25p, 23.98p XAVC Intra (XAVC-I HD 100): - 1920 x 1080: 59.94p, 50p, 59.94i, 50i, 29.97p, 25p, 23.98p XAVC Long (XAVC-L422 QFHD 200): - 3840 x 2160: 59.94p, 50p XAVC Long (XAVC-L420 QFHD 150): - 3840 x 2160: 59.94p, 50p XAVC Long (XAVC-L422 HD 50): - 1920 x 1080: 59.94p, 50p, 59.94i, 50i, 29.97p, 25p, 23.98p MPEG HD422: - 1920 x 1080: 59.94i, 50i, 29.97p, 25p, 23.98p - 1280 x 720: 59.94p, 50p, 29.97p, 25p, 23.98p MPEG HD420: - 1920 x 1080: 59.94i, 50i, 29.97p, 25p, 23.98p - 1440 x 1080: 59.94i, 50i - 1280 x 720: 59.94p, 50p |
Recording Proxy format (Video) | XAVC Proxy AVC/H.264 Main Profile 4:2:0 Long GOP, VBR: - 1920 x 1080, 6 Mbps, 9 Mbps (Target Rate) - 1280 x 720, 6 Mbps , 9 Mbps (Target Rate) - 640 x 360, 3 Mbps (Target Rate) - 480 x 270, 1 Mbps, 500 kbps (Target Rate) |
Recording format (Audio) | XAVC Intra (XAVC-I QFHD 300): - LPCM 24 bits, 48 kHz, 4 channels XAVC Intra (XAVC-I HD 100): - LPCM 24 bits, 48 kHz, 4 channels XAVC Long (XAVC-L422 QFHD 200): - LPCM 24 bits, 48 kHz, 4 channels XAVC Long (XAVC-L420 QFHD 150): - LPCM 24 bits, 48 kHz, 4 channels XAVC Long (XAVC-L420 HD 50): - LPCM 24 bits, 48 kHz, 4 channels MPEG HD422: - LPCM 24 bits, 48 kHz, 4 channels MPEG HD420: - LPCM 24 bits, 48 kHz, 4 channels |
Recording Proxy format (Audio) | XAVC Proxy: - AAC-LC, 128 kbps, 2 channels |
Input/Output | |
Genlock Input | BNC (x1), 1.0 Vp-p, 75 Ω, unbalanced |
Timecode Input | BNC (x1), 0.5 V to 18 Vp-p, 10 kΩ |
SDI Input | SMPTE ST292/ST259 standard compliant, 4-channel audio 1.5G Poolfeed Recording (upto 1080 59.94i) |
Audio Input | CH1/CH2: XLR-type 3-pin (female) (x2), Line/Mic/Mic/+48V selectable LINE: +4, 0, -3 dBu AES/EBU: AES3 compliant MIC: -70 dBu to -30 dBu |
Mic Input | XLR-type 5-pin, female: -70 dBu to -30 dBu |
WRR (Wireless Microphone Receiver) | D-sub 15-pin Analog CH1: -40 dBu Digital CH1/CH2: -40 dBFS |
SDI Output | BNC x2 (Both SDI are selectable from 12G, 3G and 1.5G) 4ch Embedded Audio |
Video Output | BNC, SD analog composite/HD-Y selectable |
Audio Output | XLR-type 5-pin, male, +4/0/-3 dBu (balanced) |
Timecode Output | BNC, 1.0 Vp-p, 50 Ω |
Earphone Output | Stereo mini jack (x1) -12 dBu (reference level output, maximum monitor volume, 16 Ω load) |
DC Input | XLR-type 4-pin, male, 11 V to 17 V DC |
DC Output | Round type 4-pin, 11 V to 17 V DC, 1.8 A maximum rated current |
Lens | 12-pin, lens power source (11 V to 17 V DC, 1.0 A maximum rated current) |
Remote | 8-pin |
Light | 2-pin |
Camera Adaptor | D-sub, 50-pin (x1) (only for Japan model) |
Ethernet | RJ-45 (x1), 100BASE-TX: IEEE 802.3u, 10BASE-T: IEEE 802.3 |
USB | 4pin (A type) x 2, 4pin (B type) |
HDMI | A type, 19-pin (x1) output up to 3840x2160 |
Viewfinder | 20-pin IF for HDVF Series Viewfinder |
Audio Performance | |
Frequency Response | 20 Hz to 20 kHz (±3 dB or less) |
Dynamic Range | 90 dB (typical) |
Distortion | 0.08% or lower (-40 dBu input level) |
Headroom | 20 dB (factory default) (20, 18, 16, 12 dB), EBUL |
Monitoring | |
Viewfinder | Option |
Built-in LCD Monitor | Color LCD - Screen size: 8.8 cm (3.5 inch) diagonal Aspect ratio: 16:9 - Number of pixels: 960 (H) x 540 (V) for Video display, Audio level, TC, battery and media remaining capacity |
Other Functions | |
Built-in Speaker | x1 |
Media SxS Card Slots | Number of slots: 2 |
Media SD Card Slots | Proxy (1), Utility (1) |
HDR | (OETF): HLG/S-Log3, (Color Space): BT.2020/S-Gamut3/S-Gamut3.cine |
GPS | Yes |
Built-in Network Module | Yes |
NFC | Yes |
Supported Media | |
High Resolution Video/Audio | SxS card SDXC card (SD Card Adapter, MEAD-SD02) |
Proxy Video/Audio and Utility | SDXC/SDHC |
Supplied Accessories | |
Supplied Accessories | Shoulder Belt (1) Cold Shoe Kit (1) Lens Mount Cap (1) USB wireless LAN module (IFU-WLM3) (1) Protective Cap (1) Operating Instructions (CD-ROM) (1) Before using this unit (1) |
Specifications PXW-Z750 | Download tài liệu |